2026 阿联酋 GCSE / IGCSE / BTEC Level 2 成绩汇总
继 IB、A Level 与 BTEC Level 3 成绩发布之后,阿联酋各校公布 Year 11 / Grade 10 学生的最终一批考试成绩。
对许多中东地区学生而言,今年成绩出在近年最具挑战的考试周期之后。受地区冲突影响,国际考试局推出替代评估安排,确保受影响国家的学生仍能公平完成资格认证,并获得真实反映其表现的成绩。
英国全国基准一览
英国联合资格委员会(JCQ)公布的 2026 年 GCSE 数据显示,全国成绩整体稳定,关键分数段与 2025 年几乎持平:
(2025:21.9%)
(2025:67.4%)
IGCSE / O Level 成绩学生
报考量同比增长
2026 年英国 GCSE 考生达 1,130,316 人,同比增长 1.5%。Cambridge IGCSE 报考近 757,000 科次,热门科目依次为:数学、物理、英语(First Language)、化学、生物。阿联酋是这些资格认证最大的海外市场之一。
阿联酋学校亮点速览
以下摘录部分表现突出的学校数据
I/GCSE 成绩表
空白表示未公布。单位:%。
| 学校 | % A*/9–8 | % A*–A/9–7 | % A*–C/9–4 | 总体及格率 |
|---|---|---|---|---|
| Aldar Education | 39 | 57 | — | — |
| Al Ain British Academy | — | 66 | 100 | 100 |
| Al Ain English Speaking School | — | 55 | 91 | — |
| Al Basma British School | 21 | 37 | 85 | 98 |
| Al Diyafah High School | — | — | 98 | 98 |
| Al Salam Community School | 43 | 67 | 97 | 97 |
| Al Salam Private School | 47 | 70 | 96 | 96 |
| Arcadia British School | 29 | 58 | 99 | 99 |
| Aspen Heights British School | 20 | 34 | 86 | — |
| Bateen World Academy | 41 | 58 | 95 | 100 |
| Brighton College Abu Dhabi | 60 | 76 | 98 | 98 |
| Brighton College Al Ain | 58 | 79.3 | 97.7 | 98 |
| Brighton College Dubai | 48 | 67 | 97 | — |
| Brilliant International Private School | — | 32 | 82 | 100 |
| British International School Abu Dhabi | 36 | 57 | 93 | 93 |
| British School Al Khubeirat | — | 49 | 98 | — |
| Capital School | — | 31 | 83 | — |
| Cranleigh School Abu Dhabi | 51 | — | 99 | — |
| Deira International School | 36 | 57 | 95 | 96 |
| DESS College | 41.3 | 64.2 | 99 | 99 |
| Diyafah International School MBZ | — | 62 | 96 | 99 |
| Dubai British School Emirates Hills | 53 | 75 | 99 | 100 |
| Dubai British School Jumeirah Park | 34 | 57 | 97 | 100 |
| Dubai College | — | — | — | — |
| Dubai Scholars Private School | 52 | 67 | 96 | 99 |
| Durham School Dubai | 32 | 43 | 87 | 81 |
| Frontline Private School Ajman | 33 | 47 | 84 | 100 |
| GEMS Education(集团) | 30 | 48 | — | — |
| GEMS Al Barsha National School | 28 | 39 | 85 | — |
| GEMS Cambridge International Abu Dhabi | 17 | 32 | 76 | 98.6 |
| GEMS Cambridge International School Dubai | 26 | 49 | 86 | — |
| GEMS Cambridge International Sharjah | 34.7 | 52 | 84.9 | — |
| GEMS FirstPoint School | 38 | 53 | 95 | — |
| GEMS Founders School Dubai | 33 | 52 | 88 | — |
| GEMS Founders School Al Mizhar | 33 | 51 | 89 | — |
| GEMS Jumeirah College | 49 | 71 | 98 | — |
| GEMS Metropole School Motor City | 35 | 51 | 92 | — |
| GEMS New Millennium School | 23 | 54 | 97 | — |
| Our Own English High School Al Ain | 11.5 | 33 | 72 | — |
| GEMS Wellington Academy Al Khail | 38 | 51 | 91 | — |
| GEMS Wellington Academy Silicon Oasis | 42 | 59 | 93 | — |
| GEMS Wellington International School | 50 | 70 | 98 | — |
| GEMS Wellington School Qatar | 48 | 66 | 96 | — |
| GEMS The Westminster School Dubai | 11 | 25 | 69 | — |
| GEMS Westminster School Sharjah | 24 | 43 | 83 | — |
| GEMS Westminster School RAK | 35 | 48 | 81 | — |
| GEMS The Winchester School | 15 | 36 | 82 | — |
| GEMS Winchester School Dubailand | 17 | 32 | 81 | — |
| GEMS Winchester School Fujairah | 24 | 37 | 85 | — |
| Hartland International School | 46 | 66 | 99 | 100 |
| Horizon International School | 40 | 56 | 96 | 96 |
| Jebel Ali School | 38 | 59 | 97 | 97 |
| Jumeirah English Speaking School Arabian Ranches | 51 | 70 | 99 | 99 |
| Kings' School Al Barsha | 41 | 61 | 97 | — |
| Mamoura British Academy | 25 | 47 | — | — |
| Newlands School Dubai | — | 69 | 98 | 100 |
| Nord Anglia International School Abu Dhabi | 45 | 60 | 97 | 97 |
| Nord Anglia International School Dubai | 50 | 70 | 98 | — |
| Pristine Private School | 18 | 44 | 91 | 91 |
| Raffles International School | 22 | 38 | 78 | — |
| Reach British School | 28 | 42 | 82 | 98 |
| Regent International School Dubai | 29 | 55 | 93 | — |
| Repton School Abu Dhabi | 50 | 72 | 99 | 99 |
| Repton School Al Barsha | 43 | 63 | 96 | 96 |
| Repton School Dubai | 31 | 51 | 92 | 92 |
| Safa British School | 56 | 72 | 94 | — |
| Safa Community School | 55 | 72 | 97 | 100 |
| Sharjah English School | 47 | 68 | 98 | 98 |
| South View School | — | — | 84 | — |
| Star International School Al Twar | — | 42 | 90 | — |
| Star International School Mirdif | — | 60 | 94 | — |
| Sunmarke School | 46 | 67 | 99 | — |
| Taaleem(集团) | 42 | — | 99 | — |
| The Aquila School | — | 31 | 87 | 100 |
| The Arbor School | 41 | 60 | 98 | — |
| The Cambridge High School Abu Dhabi | 21 | 39 | 79 | — |
| The English College | 48 | 67 | 98 | 98 |
| The Sheffield Private School | — | 64 | 94 | — |
| Wesgreen International School | 18 | 38 | 86 | — |
| Yasmina British Academy | 31 | — | 89 | 100 |
BTEC Level 2 成绩
多项学校整体及格率达 100%。Distinction* 为最高等级。
| 学校 | % D* | % Distinction | % Merit | % Pass | 及格率 |
|---|---|---|---|---|---|
| Deira International School | 4 | 17 | 58 | 33 | 100 |
| Dubai British School Jumeirah Park | 50 | 32 | 11 | 7 | 100 |
| GEMS Winchester School Dubai | 22 | 28 | — | — | — |
| Jebel Ali School | — | — | — | — | 100 |
| Pristine Private School | 7 | 17 | 50 | 27 | 100 |
| Reach British School | — | 17 | 25 | 58 | 100 |
| Safa British School | 60 | 20 | 12 | 8 | 100 |
| Safa Community School | 73 | 14 | 8 | 3 | 100 |
| South View School | — | — | — | — | 100 |
| Star International School Mirdif | 18 | 50 | 27 | 5 | 100 |
| The Aquila School | — | — | 70(D*/D/M) | 30 | 100 |
| The Arbor School | 100 | — | — | — | 100 |
| Yasmina British Academy | — | 17 | 44 | 39 | 100 |
为何 I/GCSE 成绩重要?
决定高中升学路径
阿联酋学校通常依据 I/GCSE 成绩决定 Sixth Form 录取,包括 A Level、BTEC Level 3、IBDP 与 IBCP 等项目。
科目门槛要求
选修 A Level 数学、物理、化学等科目,多数学校要求相关 GCSE 达到 7–9 分;英语与数学及格几乎是所有学术路径的基本要求。
大学招生参考
尽管大学录取主要看 A Level / IB 等后 16 岁资格,许多院校仍要求 GCSE 英语与数学达到最低分数,并可能参考整体 GCSE 表现。
BTEC Level 2 的角色
以课程作业与实践评估为主,常见科目包括商科、体育、IT、创意媒体、健康与社会关怀、表演艺术、工程与酒店等,可衔接 BTEC L3 或 A Level。
关于地区冲突下的替代评估
2026 年夏季考季因 2 月起的地区冲突受到显著影响,多国长时间转为远程教学。为保证学生不受不公平损害,各考试局推出替代评估安排:
Pearson Edexcel / BTEC:综合已完成的试卷、校内课程作业,以及在严格受控条件下收集的额外评估证据。
Cambridge International / OxfordAQA:同样采用经审慎审核的证据评定最终成绩,并强调与全球常规考试成绩具有可比性。
对学生与家长而言,替代途径所获资格完全等效,证书无特殊标注,可正常申请阿联酋及海外升学。
恭喜 2026 届 GCSE / IGCSE / BTEC Level 2 考生!
成绩不仅是两年努力的句点,更是通往 Sixth Form 与大学之路的起点。
资料编译自 WhichSchoolAdvisor




