- 阿联酋大学
学校介绍
阿联酋大学(United Arab Emirates University,UAEU)成立于 1976 年,是阿联酋历史最悠久、规模最大的国立综合性大学,被誉为国家旗舰大学(The National Flagship University),主校区坐落于阿布扎比酋长国阿莱茵(Al Ain)。
学校设有 9 大学院,涵盖农业与兽医、商学、教育、工程、人文与社会科学、信息技术、法学、医学与健康科学、理学等学科,提供本科、硕士与博士学位。学生来自 81+ 个国家与地区,强调科研创新、产学合作与国际交流。
在 QS 世界大学排名 2026 中位列 #229;阿拉伯地区排名 #5;THE 世界排名位列 201–250 区间。建校五十周年之际,UAEU 持续在人工智能、太空科学、可再生能源等国家战略领域投入研究。
本科专业与学费
国际本科生学费依据 Program and Housing Rates · International Undergraduate(2025–2026 学年,不含 VAT;申请费另计 200 AED)。下表为各学院官方列明项目及学费总计。
农业与兽医College of Agriculture and Veterinary Medicine
| 专业(中英) | 每学分AED | 毕业学分 | 学费总计约AED |
|---|---|---|---|
| 农业资源管理B.Sc. Agricultural Resource Management | 2,500 | 120 | 300,000 |
| 食品科学B.Sc. Food Science | 2,500 | 120 | 300,000 |
| 园艺学B.Sc. Horticulture | 2,500 | 120 | 300,000 |
| 海洋渔业与动物科学B.Sc. Marine Fisheries and Animal Science | 2,500 | 120 | 300,000 |
| 兽医学Bachelor of Veterinary Medicine | 3,000 | 152 | 456,000 |
商学与经济学College of Business & Economics
| 专业(中英) | 每学分AED | 毕业学分 | 学费总计约AED |
|---|---|---|---|
| 会计学Bachelor of Accounting | 2,300 | 120 | 276,000 |
| 经济学Bachelor of Economics | 2,300 | 120 | 276,000 |
| 创业学工商管理B.B.A. Entrepreneurship | 2,300 | 120 | 276,000 |
| 金融与银行Bachelor of Finance and Banking | 2,300 | 120 | 276,000 |
| 人力资源与发展B.B.A. HRM & Development | 2,300 | 120 | 276,000 |
| 市场营销B.B.A. Marketing | 2,300 | 120 | 276,000 |
| 统计与数据分析B.Sc. Statistics and Data Analytics | 2,300 | 120 | 276,000 |
| 供应链与物流B.B.A. Supply Chain Management | 2,300 | 120 | 276,000 |
教育学College of Education
| 专业(中英) | 每学分AED | 毕业学分 | 学费总计约AED |
|---|---|---|---|
| 幼儿教育B.Ed. Early Childhood Education | 1,900 | 126 | 239,400 |
| 健康与体育教育B.Ed. Health and Physical Education | 1,900 | 126 | 239,400 |
| 特殊教育B.Ed. Special Education | 1,900 | 126 | 239,400 |
工程College of Engineering
| 专业(中英) | 每学分AED | 毕业学分 | 学费总计约AED |
|---|---|---|---|
| 航空航天工程B.Sc. Aerospace Engineering | 2,500 | 132 | 330,000 |
| 建筑工程B.Sc. Architectural Engineering | 2,500 | 132 | 330,000 |
| 化学工程B.Sc. Chemical Engineering | 2,500 | 132 | 330,000 |
| 土木工程B.Sc. Civil Engineering | 2,500 | 132 | 330,000 |
| 通信工程B.Sc. Communication Engineering | 2,500 | 132 | 330,000 |
| 电气工程B.Sc. Electrical Engineering | 2,500 | 132 | 330,000 |
| 机械工程B.Sc. Mechanical Engineering | 2,500 | 132 | 330,000 |
| 石油工程B.Sc. Petroleum Engineering | 2,500 | 132 | 330,000 |
人文与社会科学College of Humanities & Social Sciences
| 专业(中英) | 每学分AED | 毕业学分 | 学费总计约AED |
|---|---|---|---|
| 阿拉伯语言文学B.A. Arabic Language and Literature | 1,900 | 120 | 228,000 |
| 应用社会学与社会数据B.Sc. Applied Sociology and Social Data Analytics | 1,900 | 120 | 228,000 |
| 英语文学B.A. English Literature | 1,900 | 120 | 228,000 |
| 地理学B.A. Geography | 1,900 | 120 | 228,000 |
| 语言学B.A. Linguistics | 1,900 | 120 | 228,000 |
| 大众传播B.A. Mass Communication | 1,900 | 120 | 228,000 |
| 政治学B.A. Political Science | 1,900 | 120 | 228,000 |
| 心理学B.A. Psychology | 1,900 | 120 | 228,000 |
| 社会工作Bachelor of Social Work | 1,900 | 120 | 228,000 |
| 翻译研究B.A. Translation Studies | 1,900 | 120 | 228,000 |
| 旅游研究B.A. Tourism Studies | 1,900 | 120 | 228,000 |
| 视觉研究与创意产业B.A. Visual Studies and Creative Industries | 1,900 | 120 | 228,000 |
信息技术College of Information Technology
| 专业(中英) | 每学分AED | 毕业学分 | 学费总计约AED |
|---|---|---|---|
| 计算机工程B.Sc. Computer Engineering | 2,500 | 144 | 360,000 |
| 计算机科学B.Sc. Computer Science | 2,500 | 130 | 325,000 |
| 数据科学与人工智能B.Sc. Data Science and AI | 2,500 | 130 | 325,000 |
| 信息技术B.Sc. Information Technology | 2,500 | 130 | 325,000 |
| 信息安全B.Sc. Information Security | 2,500 | 130 | 325,000 |
法学College of Law
| 专业(中英) | 每学分AED | 毕业学分 | 学费总计约AED |
|---|---|---|---|
| 法学Bachelor of Law | 1,900 | 130 | 247,000 |
医学与健康科学(健康类)Medicine and Health Sciences
| 专业(中英) | 每学分AED | 毕业学分 | 学费总计约AED |
|---|---|---|---|
| 营养学(膳食)B.Sc. Dietetics | 2,500 | 120 | 300,000 |
| 营养科学B.Sc. Nutritional Science | 2,500 | 120 | 300,000 |
| 言语语言病理B.Sc. Speech-Language Pathology | 2,500 | 120 | 300,000 |
理学College of Science
| 专业(中英) | 每学分AED | 毕业学分 | 学费总计约AED |
|---|---|---|---|
| 生物化学B.Sc. Biochemistry | 2,500 | 120 | 300,000 |
| 生物学B.Sc. Biology | 2,500 | 120 | 300,000 |
| 化学B.Sc. Chemistry | 2,500 | 120 | 300,000 |
| 地球科学B.Sc. Geosciences | 2,500 | 120 | 300,000 |
| 数据科学数学B.Sc. Mathematics of Data Science | 2,500 | 120 | 300,000 |
| 数学B.Sc. Mathematics | 2,500 | 120 | 300,000 |
| 物理学B.Sc. Physics | 2,500 | 120 | 300,000 |
医学士(MD)等临床医学类项目录取与收费另见医学院招生说明;具体专业方向以官网当年目录为准。
硕士专业与学费
研究生学费见 Master Programs(2025–2026)。校方说明不为研究生提供校内宿舍,须自行安排住宿。
硕士学位项目Graduate Degree Programs
| 专业(中英) | 毕业学分 | 每学分AED | 学费总计约AED | 申请费 |
|---|---|---|---|---|
| 工商管理硕士MBA · 1.5 年(含暑期学期) | 15 门课 | 按课程 | 77,100 9×5,900+12,000+12,000 |
200 |
| 专业会计硕士Master of Professional Accounting | 36 | 2,750 | 99,000 | 200 |
| 商业分析硕士Master in Business Analytics | 30 | 3,660 | 109,800 | 200 |
| 教育学硕士Master of Education | 36 | 2,400 | 86,400 | 200 |
| 教育创新硕士Master of Educational Innovation | 30 | 2,400 | 72,000 | 200 |
| 天才教育硕士Master in Gifted and Talented Education | 30 | 2,400 | 72,000 | 200 |
| 工程管理(阿莱茵)Master of Engineering Management, Al Ain | 33 | 2,400 | 79,200 | 200 |
| 工程管理(阿布扎比)Master of Engineering Management, Abu Dhabi | 33 | 3,000 | 99,000 | 200 |
| 建筑工程硕士M.Sc. Architectural Engineering | 33 | 2,400 | 79,200 | 200 |
| 化学工程硕士M.Sc. Chemical Engineering | 33 | 2,400 | 79,200 | 200 |
| 土木工程硕士M.Sc. Civil Engineering | 33 | 2,400 | 79,200 | 200 |
| 电气工程硕士M.Sc. Electrical Engineering | 33 | 2,400 | 79,200 | 200 |
| 机械工程硕士M.Sc. Mechanical Engineering | 33 | 2,400 | 79,200 | 200 |
| 石油工程硕士M.Sc. Petroleum Engineering | 33 | 2,400 | 79,200 | 200 |
| 水资源硕士M.Sc. Water Resources | 33 | 2,400 | 79,200 | 200 |
| 遥感与 GIS 硕士M.Sc. Remote Sensing & GIS | 30 | 3,000 | 90,000 | 200 |
| 社会工作硕士Master of Social Work | 30 | 1,600 | 48,000 | 200 |
| 治理与公共政策硕士Master of Governance and Public Policy | 36 | 3,000 | 108,000 | 200 |
| 传播学文学硕士Master of Art in Communication | 36 | 1,600 | 57,600 | 200 |
| 阿拉伯语言文学硕士Master of Art in Arabic Language and Literature | 30 | 1,600 | 48,000 | 200 |
| 英语文学硕士Master of Art in English | 30 | 2,400 | 72,000 | 200 |
| 私法硕士(阿莱茵)Master of Private Law (Al Ain) | 31 | 2,400 | 74,400 | 200 |
| 私法硕士(阿布扎比)Master of Private Law (Abu Dhabi) | 31 | 2,700 | 83,700 | 200 |
| 公法硕士(阿莱茵)Master of Public Law (Al Ain) | 31 | 2,400 | 74,400 | 200 |
| 公法硕士(阿布扎比)Master of Public Law (Abu Dhabi) | 31 | 2,700 | 83,700 | 200 |
| 环境科学与可持续Master in Environmental Sciences and Sustainability | 30 | 2,300 | 69,000 | 200 |
| 物理学硕士M.Sc. Physics | 30 | 2,300 | 69,000 | 200 |
| 数学硕士M.Sc. Mathematics | 30 | 2,300 | 69,000 | 200 |
| 分子生物学与生物技术M.Sc. Molecular Biology & Biotechnology | 30 | 2,300 | 69,000 | 200 |
| 化学硕士M.Sc. Chemistry | 30 | 2,300 | 69,000 | 200 |
| 空间科学硕士M.Sc. Space Science | 30 | 2,300 | 69,000 | 200 |
| 地球科学硕士M.Sc. Geosciences | 30 | 2,300 | 69,000 | 200 |
| 法医学硕士M.Sc. Forensic Science | 30 | 2,400 | 72,000 | 200 |
| 园艺学硕士M.Sc. Horticulture | 36 | 1,600 | 57,600 | 200 |
| 食品科学硕士Master of Food Science | 30 | 2,300 | 69,000 | 200 |
| 公共卫生硕士Master of Public Health | 34 | 1,800 | 61,200 | 200 |
| 药学博士(PharmD)Doctor of Pharmacy (PharmD) | 60 | 2,000 | 120,000 | 200 |
| 医学科学硕士Master of Medical Sciences | 36 | 1,600 | 57,600 | 200 |
| 人类营养学硕士M.Sc. Human Nutrition | 32 | 3,350 | 107,200 | 200 |
| 临床心理学硕士M.Sc. Clinical Psychology | 39 | 1,600 | 62,400 | 200 |
| 基因组医学硕士M.Sc. Genomic Medicine | 33 | 2,000 | 66,000 | 200 |
| 遗传咨询硕士Master of Genetic Counseling | 37 | 2,000 | 74,000 | 200 |
| 临床研究硕士M.Sc. Clinical Research | 30 | 5,000 | 150,000 | 200 |
| IT 管理硕士M.Sc. IT Management | 30 | 2,400 | 72,000 | 200 |
| 信息安全硕士M.Sc. Information Security | 30 | 2,400 | 72,000 | 200 |
| 软件工程硕士M.Sc. Software Engineering | 30 | 2,400 | 72,000 | 200 |
| 物联网硕士M.Sc. Internet of Things | 30 | 2,400 | 72,000 | 200 |
MBA 学费依据 CBE MBA Tuition and Fees:另有可能需修在线桥接课 4×2,000 AED(本科已修同等课程可减免)、国际研学费用约 20,000 AED 起(自理),不含申请费。
博士专业与学费
博士学费见 Doctorate Programs(2025–2026)。下表「学费总计」按官网所列最低毕业学分与对应每学分费率估算;实际修读学分超出部分另计。DBA 第四年末未完成论文者另收 25,000 AED/年。
博士学位项目Doctoral Programs
| 专业(中英) | 毕业学分 | 每学分AED | 学费总计约AED | 申请费 |
|---|---|---|---|---|
| 工商管理博士Doctor of Business Administration (DBA) | 54 | 课程 8,400 / 论文 1,680 | 252,000 | 200 |
| 化学哲学博士Ph.D. in Chemistry | 54+ | 2,700 | 145,800 | 200 |
| 地球科学哲学博士Ph.D. in Geosciences | 54+ | 2,700 | 145,800 | 200 |
| 数学哲学博士Ph.D. in Mathematics | 54+ | 2,700 | 145,800 | 200 |
| 物理学哲学博士Ph.D. in Physics | 54+ | 2,700 | 145,800 | 200 |
| 细胞与分子生物学博士Ph.D. in Cellular & Molecular Biology | 54+ | 2,700 | 145,800 | 200 |
| 生态与环境科学博士Ph.D. in Ecology & Environmental Sciences | 54+ | 2,700 | 145,800 | 200 |
| 科学教育博士Ph.D. in Science Education | 60+ | 2,800 | 168,000 | 200 |
| 特殊教育博士Ph.D. in Special Education | 60+ | 2,800 | 168,000 | 200 |
| 数学教育博士Ph.D. in Mathematics Education | 60+ | 2,800 | 168,000 | 200 |
| 教育领导与政策博士Ph.D. in Leadership & Policy Studies in Education | 60+ | 2,800 | 168,000 | 200 |
| 语言与读写教育博士Ph.D. in Language & Literacy Education | 60+ | 2,800 | 168,000 | 200 |
| 园艺科学博士Ph.D. in Horticulture Science | 54+ | 2,400 | 129,600 | 200 |
| 食品科学与技术博士Ph.D. in Food Science & Technology | 54+ | 2,400 | 129,600 | 200 |
| 建筑工程博士Ph.D. in Architectural Engineering | 54+ | 2,400 | 129,600 | 200 |
| 化学工程博士Ph.D. in Chemical Engineering | 54+ | 2,400 | 129,600 | 200 |
| 土木工程博士Ph.D. in Civil Engineering | 54+ | 2,400 | 129,600 | 200 |
| 电气工程博士Ph.D. in Electrical Engineering | 54+ | 2,400 | 129,600 | 200 |
| 机械工程博士Ph.D. in Mechanical Engineering | 54+ | 2,400 | 129,600 | 200 |
| 生物医学科学博士Ph.D. in Biomedical Sciences | 54+ | 2,400 | 129,600 | 200 |
| 公共卫生博士Ph.D. in Public Health | 54+ | 2,400 | 129,600 | 200 |
| 营养科学博士Ph.D. in Nutritional Sciences | 54+ | 2,400 | 129,600 | 200 |
| 信息与计算博士Ph.D. in Information & Computing | 54+ | 2,400 | 129,600 | 200 |
| 遥感与 GIS 博士Ph.D. in Remote Sensing & GIS | 54+ | 2,400 | 129,600 | 200 |
奖学金与资助
研究生资助类型见 Scholarships, Fellowships, and Graduate Assistantships(名额依年度预算,满足最低要求不保证获批)。
研究生主要资助
- Chancellor's Fellowship:面向 STEM 及国家战略领域(可再生能源、交通、健康、水资源、科技、太空等)优秀研究生;不适用于教育、DBA、MBA、MPA。
- Graduate Research / Teaching / Administrative Assistantship(GRA/GTA/GAA):录取硕士或博士后,参与科研、教学或行政工作并获得资助。
- PhD Fellowship(所有国籍):招募高水平博士生并提供持续资助。
- Graduate Research Fellowship:含全额学费减免与医疗保险,视资金情况可含津贴等。
- Full Ride Scholarship(阿联酋籍 UAEU 校友):本科毕业后连续攻读本校硕士至博士。
其他项目
- TDRA–ICT Fund:面向阿联酋籍 IT/工程相关专业本硕生。
- Hamdan bin Rashid Scholarship:教育创新硕士等项目。
- Arab Space Pioneers · MSc Space Science:太空科学相关硕士奖学金。
- 各学院不定期发布 Ph.D. Studentship(化工、生物、气候行动、机械与航空航天等方向)。
校园与生活
主校区:United Arab Emirates University, Al Ain, Abu Dhabi, UAE
阿莱茵被誉为「花园城市」,校园环境优美,学术与生活设施完善。国际生可通过 International Students Office 获得签证、迎新、保险等支持;录取且由 UAEU 担保签证者,校方协助办理学生居留。
- 设有图书馆、体育设施、学生社团与国际学生中心等,支持跨文化学习与交换项目。
- 距阿布扎比市区约 1.5 小时车程;距迪拜约 2 小时,生活成本相对迪拜更为适中。
- 可预约 Virtual Tour 了解校园。
宿舍费用
本科国际生校内住宿费用详见 Undergraduate Programs · Housing Fees(与学费同页公布,以官网当年为准)。
- 本科生:可申请校内宿舍;具体房型与学期费用以 Student Account Office 公布为准。
- 研究生:官方学费页说明不为研究生提供校内宿舍;获奖学金的单身研究生或可申请 Maqam-2 等(约 5,600 AED/学期含餐饮服务,以当年政策为准);有家属且获奖学金者可申请 Falaj Hazaa 家庭宿舍。
入学要求
本科 · 国际生概要
认可高中毕业证书(Grade 12)或同等学历,成绩一般不低于 80%;毕业证书须在毕业 3 年以内(国际生)。非阿联酋课程体系须办理教育部同等学历认证(Equivalency)。
须提交有效英语成绩之一:IELTS Academic 5.5+、TOEFL iBT 70 / ITP 525、或 EmSAT English 1250。在阿联酋境外考取的 IELTS 须经 British Council 认证。
在线申请须缴 200 AED 申请费,否则申请不完整。
高中成绩单及毕业证、护照、证件照、英语成绩证明、同等学历认证(如适用)等。
研究生 · 概要
9 大学院均设研究生项目;达到最低要求不保证录取,按申请人资质与项目容量竞争选拔。须在线提交申请及官方成绩单、学位证明、推荐信、研究计划(博士)等,英语要求因项目而异,一般不低于 IELTS 6.0 或同等(以当年简章为准)。
多数硕士/博士项目申请费 200 AED(不含 VAT)。
东方智慧迪拜留学
东方智慧迪拜留学立足于迪拜,十六年品质,专业关于阿联酋迪拜留学、迪拜国际教育等相关信息,架起迪拜和中国的教育文化桥梁。
迪拜总部
地址:Block 13, Knowledge Park, Dubai, UAE
时间:周日至周五 9:00–18:00
电话:+971 4 277 5980
周彤彤老师(Jenny)
电话:+971 50 724 0980
邮箱:jenny.z@orientalwisedubai.com
微信:uowindubai
刘鑫老师(Alfred)
电话:+971 52 961 2017
邮箱:x.liu56@orientalwisedubai.com
微信:educationindubai

关于我们
东方智慧迪拜留学立足于迪拜,十六年品质,专业关于阿联酋迪拜留学,迪拜国际教育等相关信息,架起迪拜和中国的教育文化桥梁。

迪拜总部地址
地址 | Block 13, Knowledge Park, Dubai, UAE
时间 | 周日至周五9am-6pm
电话 | +971 42 775980
Jenny 周彤彤老师
电话 | +971 507240980
jenny.z@orientalwisedubai.com
微信 | uowindubai
Alfred 刘鑫老师
电话 | +971 529612017 x.liu56@orientalwisedubai.com 微信 | educationindubai
